Point Ranking Among League Members
Please NOTE: If you have a member number that begins with a "3"
this was issued to you in error. Your correct member number is probably
the same number beginning with a "2". Please request a new member card with
the correct Member Id.
Players points are partially up for the month. More to come soon.
If you are curious, check out how the points work.
For a limited time, some of the photos are at
Member Photos,
Member Photos 1,
Member Photos 2.
Poker League Point Rankings
| Ranking |
Initials |
Member ID |
Points |
Loyalty Chip Bonus |
| | 1 | 17,150 | 2,000 |
| JW | 11624 | 2,190 | 2,000 |
| RH | 11662 | 1,700 | 1,000 |
| | 20360 | 1,410 | 2,000 |
| BT | 20103 | 1,350 | 2,000 |
| JB | 20111 | 1,200 | 2,000 |
| | 20361 | 1,192 | 2,000 |
| CS | 11625 | 1,190 | 500 |
| | 20338 | 1,035 | 500 |
| DB | 10298 | 995 | 2,000 |
| LB | 20133 | 977 | 2,000 |
| MV | 20246 | 930 | 2,000 |
| RC | 11643B | 930 | 1,500 |
| BW | 11987 | 910 | 2,000 |
| WH | 20164 | 895 | 1,000 |
| CG | 20175 | 882 | 1,000 |
| CL | 20143 | 830 | 1,500 |
| CM | 20163 | 810 | 500 |
| MZ | 20245 | 800 | 2,000 |
| BH | 20252 | 770 | 1,500 |
| AM | 20190 | 750 | 2,000 |
| FT | 11964 | 750 | 1,000 |
| JS | 20173 | 730 | 1,500 |
| | 20373 | 720 | 500 |
| JK | 20312 | 717 | 1,000 |
| JB | 20137 | 710 | 1,000 |
| | 20339 | 700 | 1,500 |
| DS | 20132 | 700 | 1,500 |
| | 20353 | 692 | 1,500 |
| KE | 11655B | 650 | 1,500 |
| | 20383 | 630 | 1,000 |
| SL | 20131 | 550 | 1,500 |
| BC | 11476 | 500 | 1,000 |
| | 20381 | 500 | 1,000 |
| TG | 20186 | 500 | 1,000 |
| AW | 20227 | 500 | 1,000 |
| BM | 11966 | 480 | 1,000 |
| SR | 20123 | 450 | 1,000 |
| TM | 11905 | 450 | 1,000 |
| RR | 20144 | 450 | 1,000 |
| MW | 20157 | 435 | 500 |
| AW | 20134 | 430 | 1,000 |
| PG | 20119 | 400 | 1,000 |
| BL | 11955 | 400 | 1,000 |
| | 20382 | 400 | 1,000 |
| | 20351 | 350 | 1,000 |
| JD | 20135 | 350 | 1,000 |
| MN | 20136 | 350 | 1,000 |
| DL | 20151 | 350 | 1,000 |
| | 20350 | 350 | 1,000 |
| | 20352 | 350 | 1,000 |
| SR | 20174 | 350 | 1,000 |
| BW | 11218 | 350 | 1,000 |
| BH | 11648A | 350 | 1,000 |
| IL | 11912 | 350 | 1,000 |
| NM | 20319 | 315 | 500 |
| BE | 20274 | 300 | 1,000 |
| | 20357 | 300 | 1,000 |
| JH | 20112 | 300 | 1,000 |
| | 20362 | 300 | 1,000 |
| SR | 20289 | 300 | 1,000 |
| | 20387 | 300 | 1,000 |
| BS | 20210 | 292 | 500 |
| RC | 10299 | 250 | 500 |
| ND | 20167 | 250 | 500 |
| | 20396 | 250 | 500 |
| EL | 20107 | 250 | 500 |
| WC | 11967 | 250 | 500 |
| RL | 11950 | 250 | 500 |
| | 20397 | 250 | 500 |
| | 20374 | 250 | 500 |
| HP | 20110 | 242 | 500 |
| CH | 20149 | 230 | 500 |
| JW | 11644B | 200 | 500 |
| SL | 20130 | 200 | 500 |
| DH | 11457 | 200 | 500 |
| SH | 20155 | 200 | 500 |
| | 20436 | 200 | 500 |
| RP | 11903 | 200 | 500 |
| AM | 20140 | 192 | 500 |
| MM | 20284 | 180 | 500 |
| TQ | 20128 | 150 | 500 |
| | 20415 | 150 | 500 |
| | 20392 | 150 | 500 |
| HH | 20138 | 150 | 500 |
| | 20413 | 150 | 500 |
| BC | 20277 | 150 | 500 |
| TD | 20147 | 150 | 500 |
| GG | 20276 | 150 | 500 |
| | 20375 | 150 | 500 |
| SF | 20267 | 150 | 500 |
| JM | 20113 | 150 | 500 |
| BG | 20178 | 110 | 500 |
| | 20438 | 100 | 500 |
| KC | 11477 | 100 | 500 |
| TS | 20223 | 100 | 500 |
| | 20429 | 100 | 500 |
| GS | 11914 | 100 | 500 |
| RW | 20120 | 100 | 500 |
| AA | 11321 | 100 | 500 |
| CA | 20105 | 100 | 500 |
| VR | 20177 | 100 | 500 |
| | 20405 | 100 | 500 |
| | 20365 | 100 | 500 |
| | 20367 | 100 | 500 |
| | 20384 | 100 | 500 |
| | 20389 | 100 | 500 |
| | 20347 | 100 | 500 |
| | 20390 | 100 | 500 |
| | 20391 | 100 | 500 |
| | 20394 | 100 | 500 |
| | 20398 | 100 | 500 |
| | 20399 | 100 | 500 |
| OB | 20275 | 100 | 500 |
| HN | 20273 | 100 | 500 |
| HH | 20268 | 100 | 500 |
| | 20412 | 100 | 500 |
| DB | 20251 | 100 | 500 |
| | 20416 | 100 | 500 |
| AL | 20214 | 100 | 500 |
| | 20419 | 100 | 500 |
| MW | 20269 | 100 | 500 |
| | 20414 | 100 | 500 |
| | 20407 | 100 | 500 |
| DG | 20232 | 100 | 500 |
| | 20403 | 50 | 500 |
| | 20404 | 50 | 500 |
| MT | 11497 | 50 | 500 |
| | 11982 | 50 | 500 |
| | 20439 | 50 | 500 |
| SR | 11946 | 50 | 500 |
| | 20354 | 50 | 500 |
| | 20406 | 50 | 500 |
| LP | 11954 | 50 | 500 |
| | 20437 | 50 | 500 |
| | 20417 | 50 | 500 |
| | 20418 | 50 | 500 |
| | 20531 | 50 | 500 |
| | 20411 | 50 | 500 |
| BL | 20299 | 50 | 500 |
| | 20425 | 50 | 500 |
| DS | 20184 | 50 | 500 |
| AC | 20194 | 50 | 500 |
| | 20426 | 50 | 500 |
| KM | 20224 | 50 | 500 |
| PK | 20226 | 50 | 500 |
| JC | 20229 | 50 | 500 |
| MD | 20233 | 50 | 500 |
| | 20430 | 50 | 500 |
| CR | 20141 | 50 | 500 |
| | 20424 | 50 | 500 |
| | 20423 | 50 | 500 |
| | 20421 | 50 | 500 |
| | 20431 | 50 | 500 |
| | 20435 | 50 | 500 |
| FK | 20313 | 50 | 500 |
| KS | 20324 | 50 | 500 |
| CL | 20335 | 50 | 500 |
| | 20337 | 50 | 500 |
| | 20422 | 50 | 500 |
| | 20340 | 50 | 500 |
| | 20433 | 50 | 500 |
| AM | 20183 | 50 | 500 |
| GB | 20109 | 50 | 500 |
| EK | 20213 | 50 | 500 |
| | 20420 | 50 | 500 |
| | 20434 | 50 | 500 |
| | 29137 | 50 | 500 |
For last quarter's points, see 2008 Qtr 1 Points Page.
|
|